235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
SEE ALL PHOTOS
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
235 Sunrise Avenue Unit: 1050 & 1051
Sold

235 Sunrise Avenue Unit: 1050 & 1051

235 Sunrise Avenue 1050 & 1051, Palm Beach, FL 33480

$775,000
Beautiful Double Garden Apartment at the Historic Palm Beach Hotel. Rarely available with direct and private access to the pool deck and patio area. This apartment is in excellent condition with high ceilings. Occupy as a double unit or close the door and use as two separate Apartments. Large closet space and full size Washer and Dryer. Ideal for investment purposes or short term rentals. Ideal location close to the Beach , Breakers Hotel and Shopping areas.

2
beds

2
baths

1,023 Sq.Ft. LIVING AREA

Paul Bergman

Paul Bergman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Microwave, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,023 Sq.Ft.
  • MLS® IDR10850125
  • TypeCondo
  • YEAR BUILT1925
  • NeighborhoodPalm Beach Island

Exterior

  • STORIES5
  • utilitiesCable Available
  • PoolNone, Association, Community
  • parkingOn Street
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGWall/Window Unit(s)
  • HOA AmenitiesFitness Center, Laundry, Management, Pool
  • security FeaturesDoor Man

Financial

  • Sales Price$775,000
  • Real Estate Tax $2,293/yr
  • HOA $2,666/mo

Palm Beach Island

Explore

Work With Us

Gloria and Paul passion and dedication to excellence quickly become apparent to anyone who works with them, making them a sought-after real estate agents in Palm Beach. Contact them today for all your real estate needs.

Follow Me on Instagram